UBER pricing | Black | UberX | UberXL | Select | Black SUV | Comfort | Assist | WAV | UberPool |
---|---|---|---|---|---|---|---|---|---|
Base fare | 8.75 $ | 1.65 $ | 2 $ | 5 $ | 15.75 $ | 3.08 $ | 1.65 $ | 1.65 $ | 1.93 $ |
Booking fee | 0 $ | 2.2 $ | 2.45 $ | 2.45 $ | 0 $ | 3.3 $ | 2.2 $ | 2.2 $ | 2.2 $ |
Cost per min | 1.08 $ | 0.27 $ | 0.36 $ | 0.87 $ | 1.13 $ | 0.55 $ | 0.27 $ | 0.27 $ | 0.15 $ |
Cost per mile | 2.73 $ | 0.8 $ | 1.24 $ | 2.01 $ | 3.22 $ | 1.24 $ | 0.8 $ | 0.8 $ | 0.8 $ |
Min. charge | 15.75 $ | 7.2 $ | 9.45 $ | 11.45 $ | 25.75 $ | 10.08 $ | 7.2 $ | 7.2 $ | 7.65 $ |
Cancel. fee | 10 $ | 5 $ | 5 $ | 5 $ | 10 $ | 5 $ | 5 $ | 5 $ | 5 $ |
Phone Number | Taxi service | |
A A United & Metro Cab Co. | ||
A DeSOTO CAB | ||
A One Quality Limousine | ||
A Streamline Limousine Services | ||
Ace Limousine Service | ||
Airport Sedans Taxi | ||
American Angel Limousine | ||
American Cab | ||
Angelos Limousine Service | ||
Blue Bird Cab Company of Tri Valley | ||
Charity Cab | ||
Checker Cab Co | ||
De Soto Cab | ||
De Soto Cab | ||
DeSOTO AIRPORT CAB | ||
DESOTO CAB | ||
DeSoto Cab | ||
DeSoto Cab | ||
DeSoto Cab Co | ||
DeSoto Cab Company | ||
DeSoto Cab of Pleasanton | ||
DeSoto Pleasanton Cab | ||
Eternal Limousines | ||
Five Star Metro Cab | ||
Livermore Yellow Cab Co. | ||
Pleasanton Cab Company | ||
Pleasanton TaxiCab | ||
United Cab | ||
Yellow Cab | ||
Yellow Cab Co. of Tri-Valley | ||
Yellow City Cab | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Pleasanton, CA, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
4.80 $ | 5.50 $ | 9.20 $ | 10.90 $ |
Cost per min |
0.30 $ | 0.40 $ | 1.10 $ | 1.30 $ |
Cost per mile |
1.00 $ | 1.50 $ | 2.50 $ | 3.40 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.50 $ |
4 | 11.10 $ |
5 | 12.70 $ |
6 | 14.30 $ |
7 | 15.90 $ |
8 | 17.40 $ |
9 | 19.00 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 20.60 $ |
15 | 28.50 $ |
20 | 36.40 $ |
25 | 44.30 $ |
30 | 52.20 $ |
40 | 68.00 $ |
50 | 83.80 $ |
Calcuate a taxi fare in Pleasanton
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo